Series ESB 0x
Unique and Proven Design
The construction of our stainless steel cabinets is based on our experience with polyester cabinets. Therefore the cabinets share most of their advantageous design characteristics.
Customized Design Possible
There are standard sizes for series ESB named series ESB01, ESB02 and ESB04. However, customized sizes and designs are possible.
With and Without Insulation
Stainless steel cabinets series ESB are made with insulation as a sandwich construction. The standard insulation thickness is 40 mm with a heat transfer value of 1,2 W/m2K. Customized insulations or non insulated enclosures are possible.
production programme
Series ESB 0x.
Series | Height[mm] | Width[mm] | Deüth[mm] | Door arrangement |
---|---|---|---|---|
ESB 01 | 1190 | 1040 | 540 640 1040 | 10 11 20 22 |
1240 | 540 640 1040 | 10 11 20 22 10+10 | ||
1540 | 540 640 1040 | 20 22 10+10 | ||
2040 | 540 640 1040 | 20 22 10+10 | ||
2440 | 540 640 1040 | 20 22 10+10 | ||
ESB 02 | 2140 | 1040 | 540 640 1040 | 10 11 20 22 10/10 11/11 |
1240 | 540 640 1040 | 10 11 20 22 10+10 10/10 11/11 | ||
1540 | 540 640 1040 | 20 22 10+10 | ||
2040 | 540 640 1040 | 20 22 10+10 | ||
2440 | 540 640 1040 | 20 22 10+10 | ||
ESB 04 | 1780 | 840 | 540 640 1040 | 10 11 |
1040 | 540 640 1040 | 10 11 20 22 | ||
1240 | 540 640 1040 | 10 11 20 22 10+10 | ||
1600 | 540 640 1040 | 20 22 10+10 | ||
1800 | 540 640 1040 | 20 22 10+10 | ||
2040 | 540 640 1040 | 20 22 10+10 | ||
2440 | 540 640 1040 | 20 22 10+10 |
Customized dimensions possible
Order example
Series | Width | Depth | Door arrangement | Order text |
---|---|---|---|---|
ESB 01 | 2040 | 540 | 20 | ESB 01-2040-540-20 |
Accessories & Extra Equipment
ESB 02
Lifting eye bolts
Mounting plate
Cutout sealed and with counter-plate
Door stop
Element construction
with at least 40 mm insulation
Swivle handle
type 0526 made of stainless steel