Series KVSE
Stainless steel cable distribution base
Modular Stainless Steel Sockets
The KVSE series sockets are built from high-quality stainless steel elements. Their modular design ensures maximum flexibility for installations either on foundations or directly embedded in the ground. Custom dimensions, special configurations, and screw-on transit plates can be realized on request.
Durable and Cost-Efficient
Stainless steel sockets offer an economical and long-lasting solution. Depending on requirements, grades SS304 or SS316 provide excellent corrosion resistance, making them ideal for a wide range of standard applications. An optional powder-coated finish further improves durability, ensuring reliable performance even in demanding environments.
Robust, Lightweight, and Easy to Maintain
Each socket is supplied pre-assembled with a stable yet lightweight structure. The removable cover allows maintenance to be carried out easily by one person. For installations in confined or complex areas, the entire socket can be conveniently disassembled and reassembled on-site.
Production Programme
Baureihe KVSE.
| Series | Height[mm] | Depth[mm] | Removable cover | Suitable for cabinet |
|---|---|---|---|---|
| KVSE 600 | 285 555 900 | 300 500 | 10 11 00 | KS / PV xxxx-600 |
| KVSE 780 | 285 555 900 | 300 500 | 10 11 00 | KS / PV xxxx-800 |
| KVSE 800 | 285 555 900 | 500 600 1000 | 10 11 00 | E 04-800 |
| KVSE 900 | 285 555 900 | 500 600 800 | 10 11 00 | KS 2060 |
| KVSE 980 | 285 555 900 | 300 500 | 10 11 00 | KS / PV xxxx-1000 |
| KVSE 1000 | 285 555 900 | 400 500 600 800 1000 | 10 11 00 | E 0x-1000 + ALU-xxx-1000 |
| KVSE 1100 | 285 555 900 | 500 600 800 | 10 11 00 | KS xxxx-1100 |
| KVSE 1200 | 285 555 900 | 400 500 600 800 1000 | 10 11 00 | E 0x-1200 + ALU-xxx-1200 |
| KVSE 1300 | 285 555 900 | 500 600 | 10 11 00 | KS 1400-1300 |
| KVSE 1500 | 285 555 900 | 400 500 600 800 1000 | 10 11 00 | E 0x-1500 + ALU-xxx-1500 |
| KVSE 1560 | 285 555 900 | 500 600 1000 | 10 11 00 | E 04-1560 |
| KVSE 1600 | 285 555 900 | 500 600 | 10 11 00 | KS 1400-1600 |
| KVSE 1760 | 285 555 900 | 500 600 1000 | 10 11 00 | E 04-1760 |
| KVSE 2000 | 285 555 900 | 400 500 600 800 1000 | 10 11 00 | E 0x-2000 + ALU-xxx-2000 |
| KVSE 2100 | 285 555 900 | 500 600 | 10 11 00 | KS 1400-2100 |
| KVSE 2400 | 285 555 900 | 500 600 1000 | 10 11 00 | E 0x-2400 |
| KVSE 2500 | 285 555 900 | 400 500 600 800 1000 | 10 11 00 | ALU-xxx-2500 |
Removable cover
Order example
| Series | Width | Depth | Removable cover | Order text |
|---|---|---|---|---|
| KVSE 1000 | 900 | 500 | 11 | KVSE 1000-900-500-11 |
Accessories & Extra Equipment
Removable operating cover
Cable guide rail
Removable operating cover
Cable guide rail
Removable operating cover
Cable guide rail

